Size Guide
SIZE GUIDE
Find your size using the measurements below.
All measurements are in inches.
MEASURE
Chest
Measure around the fullest part of your chest, keeping the tape level.
Waist
Measure around your natural waist without tightening the tape.
Hip
Measure around the fullest part of your hips.
Inseam
Measure from the crotch to the bottom of the leg.
SHIRTS & POLOS
| Size | Chest | Waist | Hip | Length |
|---|---|---|---|---|
| S | 34.5–36 | 30–31.5 | 34.5–36 | 28 |
| M | 36.5–38 | 32–33.5 | 36.5–38 | 28.5 |
| L | 38.5–40.5 | 34–36 | 38.5–40.5 | 29.5 |
| XL | 41–43 | 36.5–38 | 41–43 | 30.5 |
| 2XL | 43.5–45.5 | 38.5–41 | 43.5–45.5 | 31 |
T-SHIRTS
| Size | Chest | Waist | Length |
|---|---|---|---|
| S | 34.5–36 | 30–31.5 | 27 |
| M | 36.5–38 | 32–33.5 | 28 |
| L | 38.5–40.5 | 34–36 | 28.5 |
| XL | 41–43 | 36.5–38 | 29.5 |
| 2XL | 43.5–45.5 | 38.5–41 | 30.5 |
TROUSERS & BOTTOMWEAR
| Size | Waist | Hip | Inseam |
|---|---|---|---|
| S | 30–31.5 | 34.5–36 | 30.5 |
| M | 32–33.5 | 36.5–38 | 31 |
| L | 34–36 | 38.5–40.5 | 31.5 |
| XL | 36.5–38 | 41–43 | 32 |
| 2XL | 38.5–41 | 43.5–45.5 | 32.5 |
FIT
REGULAR
Balanced through the chest and body. Designed for a clean, natural silhouette.
RELAXED
More room through the body with an easier, more generous drape.
OVERSIZED
Deliberately loose with dropped shoulders and extended proportions. Take your usual size.
BETWEEN SIZES?
Size up for a more relaxed fit.
Size down for a closer fit.
NEED HELP?
If you're between sizes or unsure, contact us and we'll help you find the right fit.
