Size Guide
Size Guide
We want every piece to fit you perfectly. Use this guide to find your size across our categories. When in between sizes, we recommend sizing up for a more relaxed feel or sizing down for a closer fit.
How to Measure Yourself
- Chest: Measure around the fullest part of your chest, keeping the tape horizontal.
- Waist: Measure around your natural waistline, at the narrowest point.
- Hip: Measure around the fullest part of your hips.
- Length (Top): Measure from the highest point of the shoulder down to the hem.
- Inseam (Trousers): Measure from the crotch seam to the bottom of the leg.
Our model is 180 cm tall and is wearing size M across all categories.
Fit Guide
Regular Fit
A classic, straight silhouette with comfortable room through the chest and shoulders. Not too slim, not too relaxed — a versatile everyday fit.
Relaxed Fit
A looser, more generous cut through the body. Designed for ease of movement and a laid-back aesthetic. Ideal if you prefer extra room or a casual drape.
Oversized Fit
A deliberately roomy silhouette with dropped shoulders and extended length. Wear it as intended — no need to size up.
Shirts & Polos
| Size | Chest (cm) | Chest (in) | Waist (cm) | Waist (in) | Hip (cm) | Hip (in) | Length (cm) | Length (in) |
|---|---|---|---|---|---|---|---|---|
| S | 88–92 | 34.5–36 | 76–80 | 30–31.5 | 88–92 | 34.5–36 | 71 | 28 |
| M | 93–97 | 36.5–38 | 81–85 | 32–33.5 | 93–97 | 36.5–38 | 73 | 28.5 |
| L | 98–103 | 38.5–40.5 | 86–91 | 34–36 | 98–103 | 38.5–40.5 | 75 | 29.5 |
| XL | 104–109 | 41–43 | 92–97 | 36.5–38 | 104–109 | 41–43 | 77 | 30.5 |
| 2XL | 110–116 | 43.5–45.5 | 98–104 | 38.5–41 | 110–116 | 43.5–45.5 | 79 | 31 |
T-Shirts
| Size | Chest (cm) | Chest (in) | Waist (cm) | Waist (in) | Length (cm) | Length (in) |
|---|---|---|---|---|---|---|
| S | 88–92 | 34.5–36 | 76–80 | 30–31.5 | 69 | 27 |
| M | 93–97 | 36.5–38 | 81–85 | 32–33.5 | 71 | 28 |
| L | 98–103 | 38.5–40.5 | 86–91 | 34–36 | 73 | 28.5 |
| XL | 104–109 | 41–43 | 92–97 | 36.5–38 | 75 | 29.5 |
| 2XL | 110–116 | 43.5–45.5 | 98–104 | 38.5–41 | 77 | 30.5 |
Trousers & Bottomwear
| Size | Waist (cm) | Waist (in) | Hip (cm) | Hip (in) | Inseam (cm) | Inseam (in) |
|---|---|---|---|---|---|---|
| S | 76–80 | 30–31.5 | 88–92 | 34.5–36 | 78 | 30.5 |
| M | 81–85 | 32–33.5 | 93–97 | 36.5–38 | 79 | 31 |
| L | 86–91 | 34–36 | 98–103 | 38.5–40.5 | 80 | 31.5 |
| XL | 92–97 | 36.5–38 | 104–109 | 41–43 | 81 | 32 |
| 2XL | 98–104 | 38.5–41 | 110–116 | 43.5–45.5 | 82 | 32.5 |
Still unsure? Reach out to us at our contact page and we'll help you find the right size.
